Compare Cost Per Paycheck
Review your cost per paycheck for your four medical plan options.
2022 | Team Member only | Team Member and spouse | Team Member and child(ren) | Team Member and spouse and child(ren) | |
---|---|---|---|---|---|
Annual salary less than $45,000 | Choice HSA | $65.44 | $157.93 | $130.25 | $216.06 |
Value HSA | $54.53 | $133.92 | $109.50 | $183.31 | |
Choice HRA | $46.01 | $115.17 | $93.32 | $157.76 | |
Value HRA | $45.40 | $113.84 | $92.16 | $155.93 | |
Annual salary greater than $45,000 but less than $150,000 | Choice HSA | $91.10 | $219.27 | $179.89 | $300.93 |
Value HSA | $80.18 | $195.25 | $159.15 | $268.19 | |
Choice HRA | $71.66 | $176.51 | $142.97 | $242.63 | |
Value HRA | $71.05 | $175.18 | $141.81 | $240.80 | |
Annual salary of $150,000 or more | Choice HSA | $95.43 | $229.72 | $188.47 | $315.29 |
Value HSA | $84.52 | $205.71 | $167.73 | $282.54 | |
Choice HRA | $76.00 | $186.96 | $151.55 | $256.99 | |
Value HRA | $75.39 | $185.63 | $150.39 | $255.16 |
2023-2024 | Team Member only | Team Member and spouse | Team Member and child(ren) | Team Member and spouse and child(ren) | |
---|---|---|---|---|---|
Annual salary less than $45,000 | Choice HSA | $62.17 | $150.03 | $123.73 | $205.25 |
Value HSA | $51.80 | $127.22 | $104.03 | $174.15 | |
Choice HRA | $43.71 | $109.41 | $88.65 | $149.87 | |
Value HRA | $43.13 | $108.14 | $87.55 | $148.14 | |
Annual salary greater than $45,000 but less than $150,000 | Choice HSA | $86.54 | $208.30 | $170.90 | $285.88 |
Value HSA | $76.17 | $185.49 | $151.20 | $256.16 | |
Choice HRA | $68.08 | $167.69 | $135.82 | $230.50 | |
Value HRA | $67.50 | $166.42 | $134.72 | $228.76 | |
Annual salary of $150,000 or more | Choice HSA | $90.66 | $218.23 | $179.05 | $299.52 |
Value HSA | $80.29 | $195.42 | $159.35 | $268.42 | |
Choice HRA | $72.20 | $177.62 | $143.97 | $244.14 | |
Value HRA | $71.62 | $166.42 | $142.87 | $242.40 |
2023-2024 | Team Member only | Team Member and spouse | Team Member and child(ren) | Team Member and spouse and child(ren) | |
---|---|---|---|---|---|
Annual salary less than $45,000 | Choice HSA | $62.17 | $150.03 | $123.73 | $205.25 |
Value HSA | $51.80 | $127.22 | $104.03 | $174.15 | |
Choice HRA | $43.71 | $109.41 | $88.65 | $149.87 | |
Value HRA | $43.13 | $108.14 | $87.55 | $148.14 | |
Annual salary greater than $45,000 but less than $150,000 | Choice HSA | $86.54 | $208.30 | $170.90 | $285.88 |
Value HSA | $76.17 | $185.49 | $151.20 | $254.78 | |
Choice HRA | $68.08 | $167.69 | $135.82 | $230.50 | |
Value HRA | $67.50 | $166.42 | $134.72 | $228.76 |
Need help choosing a medical plan?
Use the BCBSFL pre-enrollment website to learn more about the benefits and services BCBSFL offers. You can also compare coverage features on the Compare the Plans page.
Contacts
BCBSFL Customer Service
Navigate the healthcare system and your medical coverage
Team Member Benefits
Learn more about the benefits available to eligible Team Members. Select the benefits category that matches your position.